Weekly Schedule
| Court | Team1 | Team2 | |||
| White | Beach Please | 18 | Empire Spikes Back | 13 | |
| Red | How I Set Your Mother | 7 | Bump 182 | 18 | |
| White | Empire Spikes Back | 16 | Please Beach | 18 | |
| Red | Bump 182 | 18 | Focal Deficits | 8 | |
| White | Please Beach | 15 | Beach Please | 18 | |
| Red | Focal Deficits | 9 | How I Set Your Mother | 18 | |
| White | Beach Please | 12 | Bump 182 | 18 | |
| Red | How I Set Your Mother | 12 | Empire Spikes Back | 18 | |
| White | Bump 182 | 13 | Please Beach | 18 | |
| Red | Focal Deficits | 10 | Empire Spikes Back | 18 | |
| White | Please Beach | 18 | How I Set Your Mother | 4 | |
| Red | Focal Deficits | 8 | Beach Please | 18 | |
| White | Empire Spikes Back | 16 | Bump 182 | 18 | |
| Red | How I Set Your Mother | 19 | Beach Please | 21 | |
| White | Please Beach | 18 | Focal Deficits | 15 | |
| Court | Team1 | Team2 | |||
| White | Practice Safe Sets | 18 | Poppin Volleys | 8 | |
| Red | Sets on the beach | 7 | Kiss My Ace | 18 | |
| White | Poppin Volleys | 18 | Balls Deep | 14 | |
| Red | Kiss My Ace | 18 | Set on my Face | 8 | |
| White | Balls Deep | 15 | Practice Safe Sets | 18 | |
| Red | Set on my Face | 18 | Sets on the beach | 9 | |
| White | Practice Safe Sets | 18 | Kiss My Ace | 16 | |
| Red | Sets on the beach | 15 | Poppin Volleys | 18 | |
| White | Kiss My Ace | 18 | Balls Deep | 9 | |
| Red | Set on my Face | 17 | Poppin Volleys | 19 | |
| White | Balls Deep | 18 | Sets on the beach | 10 | |
| Red | Set on my Face | 14 | Practice Safe Sets | 18 | |
| White | Poppin Volleys | 18 | Kiss My Ace | 14 | |
| Red | Sets on the beach | 14 | Practice Safe Sets | 18 | |
| White | Balls Deep | 18 | Set on my Face | 10 | |
Bye Week: Rough Riders, At Your Servix, Casual Sets, Set-sy and We Know It,
| Court | Team1 | Team2 | |||
| White | Rough Riders | 18 | Focal Deficits | 14 | |
| Red | Poppin Volleys | 16 | At Your Servix | 18 | |
| White | Focal Deficits | 7 | Bump 182 | 18 | |
| Red | At Your Servix | 14 | Balls Deep | 18 | |
| White | Bump 182 | 18 | Rough Riders | 8 | |
| Red | Balls Deep | 12 | Poppin Volleys | 18 | |
| White | Rough Riders | 18 | At Your Servix | 11 | |
| Red | Poppin Volleys | 18 | Focal Deficits | 6 | |
| White | At Your Servix | 21 | Bump 182 | 19 | |
| Red | Balls Deep | 18 | Focal Deficits | 8 | |
| White | Bump 182 | 18 | Poppin Volleys | 16 | |
| Red | Balls Deep | 18 | Rough Riders | 12 | |
| White | Focal Deficits | 12 | At Your Servix | 18 | |
| Red | Poppin Volleys | 18 | Rough Riders | 7 | |
| White | Bump 182 | 18 | Balls Deep | 13 | |
| Court | Team1 | Team2 | |||
| White | Empire Spikes Back | 13 | How I Set Your Mother | 18 | |
| Red | Sets on the beach | 16 | Beach Please | 18 | |
| White | How I Set Your Mother | 18 | Please Beach | 9 | |
| Red | Beach Please | 7 | Set on my Face | 18 | |
| White | Please Beach | 7 | Empire Spikes Back | 18 | |
| Red | Set on my Face | 18 | Sets on the beach | 15 | |
| White | Empire Spikes Back | 18 | Beach Please | 12 | |
| Red | Sets on the beach | 18 | How I Set Your Mother | 8 | |
| White | Beach Please | 18 | Please Beach | 14 | |
| Red | Set on my Face | 18 | How I Set Your Mother | 16 | |
| White | Please Beach | 16 | Sets on the beach | 18 | |
| Red | Set on my Face | 18 | Empire Spikes Back | 4 | |
| White | How I Set Your Mother | 18 | Beach Please | 15 | |
| Red | Sets on the beach | 16 | Empire Spikes Back | 18 | |
| White | Please Beach | 19 | Set on my Face | 21 | |
Bye Week: Kiss My Ace, Practice Safe Sets, Casual Sets, Set-sy and We Know It,
| Court | Team1 | Team2 | |||
| White | Rough Riders | 13 | Practice Safe Sets | 18 | |
| Red | Sets on the beach | 14 | Kiss My Ace | 18 | |
| White | Practice Safe Sets | 16 | Poppin Volleys | 18 | |
| Red | Kiss My Ace | 18 | Set on my Face | 2 | |
| White | Poppin Volleys | 18 | Rough Riders | 13 | |
| Red | Set on my Face | 18 | Sets on the beach | 11 | |
| White | Rough Riders | 7 | Kiss My Ace | 18 | |
| Red | Sets on the beach | 18 | Practice Safe Sets | 14 | |
| White | Kiss My Ace | 18 | Poppin Volleys | 12 | |
| Red | Set on my Face | 18 | Practice Safe Sets | 15 | |
| White | Poppin Volleys | 18 | Sets on the beach | 16 | |
| Red | Set on my Face | 16 | Rough Riders | 18 | |
| White | Practice Safe Sets | 19 | Kiss My Ace | 17 | |
| Red | Sets on the beach | 16 | Rough Riders | 18 | |
| White | Poppin Volleys | 18 | Set on my Face | 11 | |
| Court | Team1 | Team2 | |||
| White | Beach Please | 18 | Casual Sets | 11 | |
| Red | Set-sy and We Know It | 15 | Balls Deep | 18 | |
| White | Casual Sets | 15 | How I Set Your Mother | 18 | |
| Red | Balls Deep | 19 | Please Beach | 17 | |
| White | How I Set Your Mother | 18 | Beach Please | 16 | |
| Red | Please Beach | 18 | Set-sy and We Know It | 14 | |
| White | Beach Please | 18 | Balls Deep | 18 | |
| Red | Set-sy and We Know It | 18 | Casual Sets | 20 | |
| White | Balls Deep | 18 | How I Set Your Mother | 11 | |
| Red | Please Beach | 18 | Casual Sets | 13 | |
| White | How I Set Your Mother | 18 | Set-sy and We Know It | 16 | |
| Red | Please Beach | 12 | Beach Please | 18 | |
| White | Casual Sets | 8 | Balls Deep | 18 | |
| Red | Set-sy and We Know It | 20 | Beach Please | 18 | |
| White | How I Set Your Mother | 14 | Please Beach | 18 | |
Bye Week: At Your Servix, Bump 182, Empire Spikes Back, Focal Deficits ,
| Court | Team1 | Team2 | |||
| White | Bump 182 | 18 | How I Set Your Mother | 8 | |
| Red | Sets on the beach | 10 | At Your Servix | 18 | |
| White | How I Set Your Mother | 18 | Poppin Volleys | 15 | |
| Red | At Your Servix | 18 | Casual Sets | 16 | |
| White | Poppin Volleys | 14 | Bump 182 | 18 | |
| Red | Casual Sets | 6 | Sets on the beach | 18 | |
| White | Bump 182 | 11 | At Your Servix | 18 | |
| Red | Sets on the beach | 18 | How I Set Your Mother | 7 | |
| White | At Your Servix | 18 | Poppin Volleys | 14 | |
| Red | Casual Sets | 18 | How I Set Your Mother | 7 | |
| White | Poppin Volleys | 18 | Sets on the beach | 14 | |
| Red | Casual Sets | 18 | Bump 182 | 15 | |
| White | How I Set Your Mother | 11 | At Your Servix | 18 | |
| Red | Sets on the beach | 15 | Bump 182 | 18 | |
| White | Poppin Volleys | 12 | Casual Sets | 18 | |
| Court | Team1 | Team2 | |||
| White | Focal Deficits | 13 | Practice Safe Sets | 18 | |
| Red | Rough Riders | 16 | Empire Spikes Back | 18 | |
| White | Practice Safe Sets | 10 | Kiss My Ace | 18 | |
| Red | Empire Spikes Back | 15 | Set-sy and We Know It | 18 | |
| White | Kiss My Ace | 18 | Focal Deficits | 10 | |
| Red | Set-sy and We Know It | 17 | Rough Riders | 19 | |
| White | Focal Deficits | 10 | Empire Spikes Back | 18 | |
| Red | Rough Riders | 18 | Practice Safe Sets | 15 | |
| White | Empire Spikes Back | 15 | Kiss My Ace | 18 | |
| Red | Set-sy and We Know It | 18 | Practice Safe Sets | 16 | |
| White | Kiss My Ace | 18 | Rough Riders | 10 | |
| Red | Set-sy and We Know It | 18 | Focal Deficits | 3 | |
| White | Practice Safe Sets | 13 | Empire Spikes Back | 18 | |
| Red | Rough Riders | 10 | Focal Deficits | 18 | |
| White | Kiss My Ace | 18 | Set-sy and We Know It | 15 | |
Bye Week: Balls Deep, Set on my Face, Beach Please, Please Beach,
| Court | Team1 | Team2 | |||
| White | Please Beach | 18 | Casual Sets | 16 | |
| Red | Practice Safe Sets | 18 | Beach Please | 20 | |
| White | Casual Sets | 7 | Bump 182 | 18 | |
| Red | Beach Please | 18 | Set-sy and We Know It | 13 | |
| White | Bump 182 | 18 | Please Beach | 13 | |
| Red | Set-sy and We Know It | 12 | Practice Safe Sets | 18 | |
| White | Please Beach | 18 | Beach Please | 13 | |
| Red | Practice Safe Sets | 18 | Casual Sets | 9 | |
| White | Beach Please | 12 | Bump 182 | 18 | |
| Red | Set-sy and We Know It | 15 | Casual Sets | 18 | |
| White | Bump 182 | 18 | Practice Safe Sets | 5 | |
| Red | Set-sy and We Know It | 14 | Please Beach | 18 | |
| White | Casual Sets | 15 | Beach Please | 18 | |
| Red | Practice Safe Sets | 13 | Please Beach | 18 | |
| White | Bump 182 | 18 | Set-sy and We Know It | 7 | |
| Court | Team1 | Team2 | |||
| White | Empire Spikes Back | 13 | Set on my Face | 18 | |
| Red | Sets on the beach | 9 | At Your Servix | 18 | |
| White | Set on my Face | 16 | Rough Riders | 18 | |
| Red | At Your Servix | 12 | Focal Deficits | 18 | |
| White | Rough Riders | 18 | Empire Spikes Back | 12 | |
| Red | Focal Deficits | 15 | Sets on the beach | 18 | |
| White | Empire Spikes Back | 18 | At Your Servix | 13 | |
| Red | Sets on the beach | 18 | Set on my Face | 12 | |
| White | At Your Servix | 18 | Rough Riders | 10 | |
| Red | Focal Deficits | 11 | Set on my Face | 18 | |
| White | Rough Riders | 10 | Sets on the beach | 18 | |
| Red | Focal Deficits | 14 | Empire Spikes Back | 18 | |
| White | Set on my Face | 18 | At Your Servix | 16 | |
| Red | Sets on the beach | 18 | Empire Spikes Back | 20 | |
| White | Rough Riders | 18 | Focal Deficits | 12 | |
Bye Week: Poppin Volleys, Kiss My Ace, Balls Deep, How I Set Your Mother,
| Court | Team1 | Team2 | |||
| White | Kiss My Ace | 13 | Sets on the beach | 18 | |
| Red | Set-sy and We Know It | 18 | Rough Riders | 7 | |
| White | Sets on the beach | 18 | Set on my Face | 15 | |
| Red | Rough Riders | 18 | Casual Sets | 13 | |
| White | Set on my Face | 21 | Kiss My Ace | 19 | |
| Red | Casual Sets | 10 | Set-sy and We Know It | 18 | |
| White | Kiss My Ace | 18 | Rough Riders | 12 | |
| Red | Set-sy and We Know It | 13 | Sets on the beach | 18 | |
| White | Rough Riders | 13 | Set on my Face | 18 | |
| Red | Casual Sets | 21 | Sets on the beach | 19 | |
| White | Set on my Face | 18 | Set-sy and We Know It | 16 | |
| Red | Casual Sets | 13 | Kiss My Ace | 18 | |
| White | Sets on the beach | 15 | Rough Riders | 18 | |
| Red | Set-sy and We Know It | 18 | Kiss My Ace | 10 | |
| White | Set on my Face | 18 | Casual Sets | 15 | |
| Court | Team1 | Team2 | |||
| White | How I Set Your Mother | 5 | Balls Deep | 18 | |
| Red | Practice Safe Sets | 7 | At Your Servix | 18 | |
| White | Balls Deep | 12 | Poppin Volleys | 18 | |
| Red | At Your Servix | 18 | Focal Deficits | 5 | |
| White | Poppin Volleys | 18 | How I Set Your Mother | 13 | |
| Red | Focal Deficits | 12 | Practice Safe Sets | 18 | |
| White | How I Set Your Mother | 18 | At Your Servix | 15 | |
| Red | Practice Safe Sets | 10 | Balls Deep | 18 | |
| White | At Your Servix | 18 | Poppin Volleys | 5 | |
| Red | Focal Deficits | 16 | Balls Deep | 18 | |
| White | Poppin Volleys | 18 | Practice Safe Sets | 16 | |
| Red | Focal Deficits | 18 | How I Set Your Mother | 16 | |
| White | Balls Deep | 11 | At Your Servix | 18 | |
| Red | Practice Safe Sets | 18 | How I Set Your Mother | 9 | |
| White | Poppin Volleys | 16 | Focal Deficits | 18 | |
Bye Week: Bump 182, Empire Spikes Back, Please Beach, Beach Please,
| Court | Team1 | Team2 | |||
| White | How I Set Your Mother | 3 | Bump 182 | 18 | |
| Red | Poppin Volleys | 11 | At Your Servix | 18 | |
| White | Bump 182 | 18 | Empire Spikes Back | 4 | |
| Red | At Your Servix | 18 | Rough Riders | 14 | |
| White | Empire Spikes Back | 9 | How I Set Your Mother | 18 | |
| Red | Rough Riders | 13 | Poppin Volleys | 18 | |
| White | How I Set Your Mother | 11 | At Your Servix | 18 | |
| Red | Poppin Volleys | 19 | Bump 182 | 17 | |
| White | At Your Servix | 18 | Empire Spikes Back | 8 | |
| Red | Rough Riders | 17 | Bump 182 | 19 | |
| White | Empire Spikes Back | 10 | Poppin Volleys | 18 | |
| Red | Rough Riders | 18 | How I Set Your Mother | 13 | |
| White | Bump 182 | 18 | At Your Servix | 7 | |
| Red | Poppin Volleys | 18 | How I Set Your Mother | 7 | |
| White | Empire Spikes Back | 18 | Rough Riders | 9 | |
| Court | Team1 | Team2 | |||
| White | Kiss My Ace | 18 | Casual Sets | 11 | |
| Red | Practice Safe Sets | 21 | Please Beach | 19 | |
| White | Casual Sets | 14 | Beach Please | 16 | |
| Red | Please Beach | 15 | Set-sy and We Know It | 12 | |
| White | Beach Please | 13 | Kiss My Ace | 15 | |
| Red | Set-sy and We Know It | 9 | Practice Safe Sets | 15 | |
| White | Kiss My Ace | 18 | Please Beach | 10 | |
| Red | Practice Safe Sets | 15 | Casual Sets | 8 | |
| White | Please Beach | 10 | Beach Please | 15 | |
| Red | Set-sy and We Know It | 11 | Casual Sets | 15 | |
| White | Beach Please | 15 | Practice Safe Sets | 12 | |
| Red | Set-sy and We Know It | 5 | Kiss My Ace | 18 | |
| White | Casual Sets | 10 | Please Beach | 15 | |
| Red | Practice Safe Sets | 12 | Kiss My Ace | 15 | |
| White | Beach Please | 15 | Set-sy and We Know It | 10 | |
Bye Week: Sets on the beach, Focal Deficits , Set on my Face, Balls Deep,
| Court | Team1 | Team2 | |||
| White | Beach Please | 10 | Bump 182 | 21 | |
| Red | Set on my Face | 14 | Please Beach | 18 | |
| White | Bump 182 | 21 | Focal Deficits | 11 | |
| Red | Please Beach | 0 | How I Set Your Mother | 0 | |
| White | Focal Deficits | 13 | Beach Please | 21 | |
| Red | How I Set Your Mother | 0 | Set on my Face | 0 | |
| White | Beach Please | 14 | Please Beach | 21 | |
| Red | Set on my Face | 18 | Bump 182 | 21 | |
| White | Please Beach | 21 | Focal Deficits | 14 | |
| Red | How I Set Your Mother | 0 | Bump 182 | 0 | |
| White | Focal Deficits | 8 | Set on my Face | 21 | |
| Red | How I Set Your Mother | 0 | Beach Please | 0 | |
| White | Bump 182 | 21 | Please Beach | 14 | |
| Red | Set on my Face | 21 | Beach Please | 19 | |
| White | Focal Deficits | 0 | How I Set Your Mother | 0 | |
| Court | Team1 | Team2 | |||
| White | Empire Spikes Back | 16 | Kiss My Ace | 18 | |
| Red | At Your Servix | 16 | Balls Deep | 18 | |
| White | Kiss My Ace | 18 | Set-sy and We Know It | 16 | |
| Red | Balls Deep | 16 | Casual Sets | 18 | |
| White | Set-sy and We Know It | 18 | Empire Spikes Back | 8 | |
| Red | Casual Sets | 18 | At Your Servix | 20 | |
| White | Empire Spikes Back | 12 | Balls Deep | 18 | |
| Red | At Your Servix | 11 | Kiss My Ace | 18 | |
| White | Balls Deep | 20 | Set-sy and We Know It | 18 | |
| Red | Casual Sets | 9 | Kiss My Ace | 18 | |
| White | Set-sy and We Know It | 18 | At Your Servix | 16 | |
| Red | Casual Sets | 18 | Empire Spikes Back | 16 | |
| White | Kiss My Ace | 18 | Balls Deep | 12 | |
| Red | At Your Servix | 18 | Empire Spikes Back | 14 | |
| White | Set-sy and We Know It | 16 | Casual Sets | 18 | |
Bye Week: Practice Safe Sets, Rough Riders, Poppin Volleys, Sets on the beach,
Sorry! Schedule has not been set for this week yet!
Standings
| TEAM | WINS | LOSSES | PERCENTAGE |
| Bump 182 | 24 | 5 | 0.828 |
| Kiss My Ace | 24 | 6 | 0.800 |
| At Your Servix | 20 | 10 | 0.667 |
| Poppin Volleys | 19 | 11 | 0.633 |
| Set on my Face | 17 | 12 | 0.586 |
| Balls Deep | 16 | 9 | 0.640 |
| Beach Please | 16 | 13 | 0.552 |
| Please Beach | 16 | 13 | 0.552 |
| Practice Safe Sets | 15 | 15 | 0.500 |
| Empire Spikes Back | 12 | 18 | 0.400 |
| Rough Riders | 12 | 18 | 0.400 |
| Sets on the beach | 11 | 19 | 0.367 |
| Casual Sets | 10 | 20 | 0.333 |
| How I Set Your Mother | 10 | 20 | 0.333 |
| Set-sy and We Know It | 9 | 21 | 0.300 |
| Focal Deficits | 4 | 25 | 0.138 |